HighWire
as of 2/29/12:
Detailed Online Article Counts
(List limited to journals published online with the assistance of HighWire Press)
Totals as of 2/29/12:
2,127,016 free full-text articles
6,910,018 total articles

Request email notification when: notify+additions{at}highwire.stanford.edu new sites, announces significant back files online, etc; notify+subscriptions{at}highwire.stanford.edu subscription policies;notify+az{at}highwire.stanford.edu is updated.


 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

3-D Seismic Interpretation: A Primer for Geologists 0 0 8 8 0 8
AACR Education Book 75 513 545 545 545 545
AACR Meeting Abstracts 18,113 0 0 0 0 18,113
AAP Grand Rounds 0 1,990 1,969 1,990 0 1,990
AAP News 6,360 7,810 12,867 14,166 0 14,172
AAPG Bulletin 10,069 998 998 998 0 10,147
Abstracts of the International Stroke Conference 364 0 0 0 0 364
Accounting History 215 0 475 475 0 475
ACCP/AAP Pediatric Pulmonary Board Review 0 32 32 32 0 32
ACCP Critical Care Board Review 0 36 36 36 0 36
ACCP Pulmonary Board Review 0 44 44 44 0 44
ACCP Sleep Medicine Board Review 0 30 30 30 0 30
Acta Biochimica et Biophysica Sinica 997 393 1,006 1,006 0 1,006
Acta Radiologica 2,312 226 2,605 2,605 0 2,605
Acta Radiologica Short Reports 6 6 6 6 6 6
Acta Sociologica 728 0 2,153 2,153 0 2,153
Action Research 182 0 236 236 0 236
Active Learning in Higher Education 192 0 282 282 0 282
Acupuncture in Medicine 526 257 1,358 1,358 0 1,358
Adaptation 49 61 61 61 0 61
Adaptive Behavior 342 0 424 424 0 424
Administration & Society 904 1 1,202 1,202 0 1,202
Administrative Science Quarterly 236 0 874 874 0 874
Adult Education Quarterly 688 0 2,443 2,443 0 2,443
Advanced Reservoir Characterization for the 21st Century: 19th Annual GCSSEPM Foundation Bob F. Perkins Research Conference 29 0 29 29 0 29
Advances in Carbonate Sequence Stratigraphy: Application to Reservoirs, Outcrops and Models 16 0 16 16 0 16
Advances in Dental Research 614 167 766 766 0 766
Advances in Developing Human Resources 445 0 531 531 0 531
Advances in Nutrition: An International Review Journal 0 0 85 85 17 85
Advances in Physiology Education 700 628 912 926 926 926
Advances in Psychiatric Treatment 546 952 1,221 1,258 1,002 1,258
Aesthetic Surgery Journal 1,019 1,721 1,722 1,762 0 1,762
Affilia 611 0 1,560 1,560 0 1,560
African Affairs 689 549 10,188 10,188 0 10,188
Age and Ageing 2,696 1,295 7,379 7,379 3,609 7,379
Alcohol and Alcoholism 2,462 1,444 4,195 4,197 1,771 4,197
Alternatives: Global, Local, Political 149 0 157 157 0 157
Alzheimers' Disease 11 14 0 14 0 14
American Behavioral Scientist 2,019 0 4,522 4,522 0 4,522

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

American Educational Research Journal 1,220 186 1,984 1,984 0 1,984
American Journal of Agricultural Economics 3,196 1,497 17,591 17,591 0 17,591
American Journal of Alzheimer's Disease and Other Dementias 913 0 1,664 1,664 0 1,664
American Journal of Audiology 333 126 625 625 0 625
American Journal of Botany 3,130 2,964 3,172 3,261 2,937 3,278
The American Journal of Clinical Nutrition 14,028 6,755 19,964 20,070 19,480 20,191
American Journal of Clinical Pathology 2,421 787 2,685 2,685 2,420 2,685
American Journal of Critical Care 952 988 1,017 1,017 919 1,522
American Journal of Enology and Viticulture 2,638 450 3,094 3,094 0 3,094
American Journal of Epidemiology 9,157 4,357 16,089 16,090 5,810 16,090
American Journal of Evaluation 506 0 1,991 1,991 0 1,991
American Journal of Health-System Pharmacy 4,715 3,819 6,994 7,030 0 9,735
American Journal of Hospice and Palliative Medicine 840 0 2,471 2,471 0 2,471
American Journal of Lifestyle Medicine 304 0 421 421 0 421
American Journal of Medical Quality 756 0 1,250 1,250 0 1,250
American Journal of Men's Health 193 0 231 231 0 231
American Journal of Neuroradiology 7,513 6,052 7,422 7,430 6,942 9,117
American Journal of Occupational Therapy 2,233 235 5,746 5,746 5,381 5,746
American Journal of Physiology - Cell Physiology 9,486 5,116 9,817 9,828 4,775 9,836
American Journal of Physiology - Endocrinology and Metabolism 9,027 4,568 9,353 9,357 4,278 9,379
American Journal of Physiology - Gastrointestinal and Liver Physiology 9,081 4,322 9,334 9,342 4,055 9,353
American Journal of Physiology - Heart and Circulatory Physiology 16,980 9,104 17,560 17,572 8,538 17,580
American Journal of Physiology - Lung Cellular and Molecular Physiology 5,426 4,074 5,718 5,720 3,833 5,722
American Journal of Physiology - Regulatory, Integrative and Comparative Physiology 11,974 6,400 12,510 12,515 6,041 12,517
American Journal of Physiology - Renal Physiology 9,034 4,479 9,418 9,432 4,154 9,450
American Journal of Physiology -- Legacy Content 6,245 0 22,891 22,891 0 22,894
American Journal of Respiratory and Critical Care Medicine 10,997 8,628 31,546 31,587 19,249 31,704
American Journal of Respiratory Cell and Molecular Biology 3,933 2,921 4,276 4,277 2,666 4,293
American Journal of Roentgenology 15,951 9,509 25,445 25,735 24,806 25,857
American Journal of Science 7,534 396 7,559 7,559 0 7,576
American Journal of Speech-Language Pathology 619 221 845 845 0 845
The American Journal of Sports Medicine 4,506 3,567 6,507 6,516 0 6,516
The American Journal of Tropical Medicine and Hygiene 16,063 3,683 16,855 16,855 4,913 16,860
American Law and Economics Review 194 138 230 230 0 230
American Literary History 6 388 1,180 1,180 0 1,180
American Literary Scholarship 0 0 292 292 0 292
American Literature 98 0 1,219 1,219 0 1,219
American Mineralogist 6,402 2,879 3,266 3,268 0 6,721
American Orthoptic Journal 208 0 336 336 0 336
American Politics Research 933 0 1,129 1,129 0 1,129
The American Review of Public Administration 559 0 1,662 1,662 0 1,662
American Society of Hematology CME 0 8 0 8 0 8
American Society of Hematology Self-Assessment Program 0 39 39 39 0 39
American Sociological Review 344 95 396 396 0 396
American Speech 93 0 463 463 0 463
Analysis 64 623 3,570 3,570 0 3,570
Anesthesia & Analgesia 11,574 10,762 24,176 24,194 23,543 24,197
Angiology 3,998 0 6,767 6,767 0 6,767
Animal Frontiers 17 23 32 32 32 32
Animation 89 0 156 156 0 156
Annals of Botany 8,388 2,702 12,308 12,308 4,133 12,308
Annals of Clinical & Laboratory Science 2,030 729 729 729 648 2,137
Annals of Clinical Biochemistry 1,059 584 1,559 1,559 0 1,559
The Annals of Family Medicine 610 1,186 1,185 1,186 1,186 1,186
Annals of Internal Medicine 40,273 14,301 51,356 51,481 0 51,481
Annals of Occupational Hygiene 2,852 919 4,713 4,713 1,507 4,713
Annals of Oncology 5,376 4,159 11,066 11,066 8,271 11,066
The Annals of Pharmacotherapy 6,126 3,652 5,024 5,042 0 7,737
The ANNALS of the American Academy of Political and Social Science 4,336 0 30,928 30,928 0 30,928
Annals of the Rheumatic Diseases 7,353 5,839 13,749 13,853 34 13,853
The Annals of Thoracic Surgery 20,957 19,568 29,924 32,144 30,863 32,145
Answering the Challenges of Production from Deep-Water Reservoirs: Analogues and Case Histories to Aid a New Generation: 28th Annual GCSSEPM Foundation Bob F. Perkins Research Conference 16 0 16 16 0 16
Anthropological Theory 235 0 393 393 0 393
Antibiotics and the Lung 16 0 18 18 0 18
Anticancer Research 5,355 2,456 5,817 5,817 4,994 5,817
Antimicrobial Agents and Chemotherapy 20,933 10,933 22,100 22,102 21,537 22,102
AoB Plants 55 56 56 56 0 56
Applications of Ichnology to Petroleum Exploration 15 0 15 15 0 15
Applications of Paleomagnetism to Sedimentary Geology 15 0 15 15 0 15
Applied and Environmental Microbiology 31,083 14,329 32,653 32,653 31,996 32,685
Applied Economic Perspectives and Policy 771 442 1,043 1,043 0 1,043
Applied Linguistics 565 359 1,317 1,317 0 1,317
Applied Mathematics Research eXpress 66 21 85 85 0 85
Applied Psychological Measurement 1,071 0 1,592 1,592 0 1,592
Applied Sandstone Diagenesis--Practical Petrographic Solutions for a Variety of Common Exploration Development and Production Problems 5 0 5 5 0 5
Aquifer Characterization 11 0 12 12 0 12
Arbitration Law Reports and Review 0 0 416 416 0 416
Archives of Clinical Neuropsychology 1,300 256 4,388 4,388 0 4,388
Archives of Dermatology 25,849 6,593 32,345 32,609 2,908 32,610
Archives of Disease in Childhood 8,868 6,697 21,915 22,452 40 22,452
Archives of Disease in Childhood - Education and Practice 48 362 363 363 26 363
Archives of Disease in Childhood - Fetal and Neonatal Edition 2,467 2,329 3,392 3,506 155 3,556
Archives of Facial Plastic Surgery 662 1,463 1,306 1,463 849 1,463
Archives of General Psychiatry 9,082 2,610 10,551 10,568 1,978 10,568
Archives of Internal Medicine 30,825 7,612 35,743 35,956 4,551 35,956

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

Archives of Neurology 12,500 5,662 15,817 16,392 3,761 16,392
Archives of Ophthalmology 23,374 6,432 29,785 30,424 4,259 30,424
Archives of Otolaryngology - Head & Neck Surgery 19,238 4,487 22,499 22,670 2,589 22,670
Archives of Pediatrics & Adolescent Medicine 25,107 4,272 29,154 29,458 3,225 29,458
Archives of Surgery 21,406 4,825 24,167 24,335 3,002 24,335
Arctic Anthropology 151 0 166 166 0 166
Armed Forces & Society 938 0 2,152 2,152 0 2,152
Arteriosclerosis, Thrombosis, and Vascular Biology 7,335 6,685 7,272 8,251 7,776 8,287
Arts and Humanities in Higher Education 217 0 273 273 0 273
ARVO Meeting Abstracts 57,884 0 0 0 0 57,884
ASCO Meeting Abstracts 34,753 0 0 0 0 34,753
ASH Annual Meeting Abstracts 42,894 80 2 82 82 42,898
ASH Education Program Book 668 716 716 716 716 716
Asia Pacific Journal of Human Resources 729 0 1,610 1,610 0 1,610
Asia-Pacific Journal of Public Health 713 0 1,011 1,011 0 1,011
Asian Cardiovascular and Thoracic Annals 1,462 1,784 1,784 1,784 1,784 1,784
Asian Journal of Management Cases 73 0 118 118 0 118
Aspects of Diagenesis 24 0 26 26 0 26
Assessment 702 0 766 766 0 766
Assessment for Effective Intervention 523 0 677 677 0 677
Attributes: New Views on Seismic Imaging -- Their Use in Exploration and Production: 31st Annual GCSSEPM Foundation Bob F. Perkins Research Conference 34 0 34 34 0 34
Australasian Psychiatry 1,021 1,821 2,289 2,289 2,289 2,289
Australian & New Zealand Journal of Criminology 478 0 1,692 1,692 0 1,692
Australian & New Zealand Journal of Psychiatry 2,983 2,884 5,152 5,152 5,152 5,152
Australian Journal of Management 487 0 625 625 0 625
Autism 435 0 745 745 0 745
Basin-Wide Diagenetic Patterns: Integrated Petrologic, Geochemical, and Hydrologic Considerations 18 0 18 18 0 18
Beach and Nearshore Sedimentation 10 0 10 10 0 10
Behavior Modification 1,120 0 1,327 1,327 0 1,327
Behavioral and Cognitive Neuroscience Reviews 67 0 75 75 0 75
Behavioral Ecology 2,369 1,943 2,568 2,568 2,011 2,568
Benign Prostatic Hyperplasia and Lower Urinary Tract Symptoms in Men 24 28 0 28 0 28
Biblical Theology Bulletin: Journal of Bible and Culture 386 0 1,974 1,974 0 1,974
Bibliography of Otoliths 0 0 2 2 0 2
Biogenic Structures: Their Use in Interpreting Depostional Environments 19 0 22 22 0 22
Biographical Memoirs of Fellows of the Royal Society 423 0 1,379 1,379 271 1,379
Bioinformatics 8,040 5,014 8,733 8,733 6,829 8,735
The Biological Bulletin 5,658 855 8,152 8,153 8,107 8,153
Biological Research For Nursing 379 0 479 479 0 479
Biology Letters 1,431 1,512 1,513 1,513 1,245 1,513
Biology of Reproduction 12,085 5,228 12,531 12,533 12,224 12,534
Biology Open 17 19 19 19 19 19
Biometrika 4,321 41 6,775 6,775 0 6,775
Bioscience Horizons 85 91 91 91 91 91
BioScope: South Asian Screen Studies 21 0 38 38 0 38
Biostatistics 569 389 617 617 490 617

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

Bipolar Disorder 9 12 0 12 0 12
Blood 33,464 22,869 40,937 40,969 39,049 40,975
BMJ 13,522 69,711 350,286 392,879 0 392,879
BMJ Case Reports 2,486 3,250 1,648 3,250 0 3,250
BMJ Open 233 236 236 236 236 236
BMJ Quality & Safety 1,357 1,721 2,310 2,325 112 2,325
BMJ Supportive & Palliative Care 497 76 530 530 0 530
Body & Society 277 0 508 508 0 508
Bone & Joint 360 1 16 16 16 16 16
Bone & Joint Research 4 4 4 4 4 4
boundary 2 97 0 484 484 0 484
Brain 5,001 4,251 12,938 12,943 4,421 12,943
Brain's Diseases of the Nervous System 43 58 0 58 0 58
Briefings in Bioinformatics 456 358 669 669 543 669
Briefings in Functional Genomics 361 284 435 435 342 435
The British Journal for the Philosophy of Science 669 283 3,472 3,472 0 3,477
The British Journal of Aesthetics 269 397 3,857 3,857 0 3,857
British Journal of Anaesthesia 10,010 4,516 20,178 20,179 6,607 20,180
British Journal of Criminology 922 560 4,336 4,336 0 4,336
The British Journal of Diabetes & Vascular Disease 502 0 721 721 721 721
British Journal of Ophthalmology 7,763 7,297 20,394 20,768 117 20,768
British Journal of Pain 46 0 70 70 0 70
The British Journal of Psychiatry 9,579 4,919 36,531 36,821 4,500 36,865
British Journal of Radiology 23,455 2,963 24,347 24,348 3,459 24,348
British Journal of Social Work 1,657 1,127 5,073 5,073 0 5,073
British Journal of Sports Medicine 3,634 2,993 6,207 6,214 27 6,314
British Journal of Visual Impairment 497 0 1,436 1,436 0 1,436
British Journalism Review 452 0 1,620 1,620 0 1,620
British Medical Bulletin 1,512 501 5,901 5,901 834 5,901
British Yearbook of International Law 3 38 1,310 1,310 0 1,310
Building Services Engineering Research and Technology 838 0 1,016 1,016 0 1,016
Bulletin de la Société Géologique de France 1,174 267 588 589 0 1,228
BMS: Bulletin of Sociological Methodology/Bulletin de Méthodologie Sociologique 380 0 1,511 1,511 0 1,511
Bulletin of Canadian Petroleum Geology 1,133 337 342 357 0 1,282
Bulletin of Science, Technology & Society 608 0 3,419 3,419 0 3,419
Bulletin of the Atomic Scientists 691 1,304 1,304 1,304 0 1,304
Bulletin of the London Mathematical Society 1,788 48 5,462 5,462 0 5,462
Bulletin of the Seismological Society of America 7,248 2,568 10,511 10,511 0 10,511
Bulletin of the Seismological Society of America 5,963 1,258 9,164 9,164 0 9,164
Business & Society 318 0 810 810 0 810
Business Communication Quarterly 322 0 2,537 2,537 0 2,537
Business Information Review 543 0 1,158 1,158 0 1,158
Cambridge Journal of Economics 886 504 1,543 1,543 0 1,543
Cambridge Journal of Regions, Economy and Society 109 152 152 152 0 152
The Cambridge Quarterly 97 227 1,391 1,391 0 1,391
Camera Obscura: Feminism, Culture, and Media Studies 68 0 756 756 0 756
Canadian Family Physician 935 2,399 3,805 3,805 3,805 3,805

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

Canadian Journal of School Psychology 217 0 320 320 0 320
Canadian Medical Association Journal 4,506 12,056 14,632 14,906 0 17,868
The Canadian Mineralogist 3,810 1,597 4,109 4,109 0 4,129
Cancer Discovery 127 235 269 269 0 269
Cancer Epidemiology Biomarkers & Prevention 4,937 4,745 5,683 5,687 5,329 5,687
Cancer Genomics & Proteomics 285 112 313 313 275 313
Cancer Prevention Research 648 716 716 716 464 716
Cancer Research 46,084 16,538 50,359 50,371 49,574 51,527
Cancer Reviews Content 0 36 36 36 0 36
Capital & Class 562 0 1,615 1,615 0 1,615
Capital Markets Law Journal 0 241 241 241 0 241
Carbonate Buildups 22 0 22 22 0 22
Carbonate Cements 20 0 24 24 0 24
Carbonate Reservoir Rocks 3 0 10 10 0 10
Carbonate Sands 13 0 13 13 0 13
Carbonate Sedimentation and Diagenesis in the Evolving Precambrian World 18 0 18 18 0 18
Carbonate Sedimentology and Sequence Stratigraphy 0 0 9 9 0 9
Carcinogenesis 10,405 3,892 11,022 11,024 4,798 11,024
Cardiac Cath Lab Director 19 0 36 36 0 36
Cardiac Surgery in the Adult 0 143 0 143 143 143
Cardiovascular Research 7,664 4,988 9,983 9,983 5,660 9,983
Career Development for Exceptional Individuals 198 0 575 575 0 575
The Carlyle Letters Online 0 6,757 0 6,757 6,757 6,757
Cartilage 90 98 106 106 0 106
Catheterization and Interventional Cardiology in Adult Patients 11 15 0 15 0 15
CBE-Life Sciences Education 272 534 534 534 0 534
Cephalalgia 2,816 2,412 5,422 5,422 0 5,422
Cerebral Cortex 2,937 2,562 3,155 3,155 2,577 3,155
CESifo Economic Studies 234 166 251 251 0 251
Chemical Senses 2,045 1,306 2,609 2,609 1,510 2,610
Chest 22,666 10,896 38,065 38,150 37,438 38,398
Chest Meeting Abstracts 6,198 36 4,351 4,351 0 6,198
Child Language Teaching and Therapy 433 0 1,320 1,320 0 1,320
Child Maltreatment 474 0 606 606 0 606
Childhood 466 0 610 610 0 610
Children & Schools 248 0 411 411 411 411
China Information 123 0 1,486 1,486 0 1,486
China Report 194 0 2,135 2,135 0 2,135
Chinese Journal of International Law 230 321 470 470 0 470
The Chinese Journal of International Politics 0 100 100 100 0 100
Christian Bioethics 278 80 387 387 0 387
Chronic Illness 167 0 263 263 0 263
Chronic Respiratory Disease 195 0 333 333 0 333
Circulation 24,292 20,916 32,837 35,943 34,728 36,276
Circulation Meeting Abstracts 130 0 0 0 0 130
Circulation Research 12,083 6,508 14,187 14,947 14,553 15,072
Circulation: Arrhythmia and Electrophysiology 303 476 476 476 292 476

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

Circulation: Cardiovascular Genetics 227 360 360 360 228 360
Circulation: Cardiovascular Imaging 238 388 388 388 268 388
Circulation: Cardiovascular Interventions 221 385 385 385 261 385
Circulation: Cardiovascular Quality and Outcomes 254 362 363 363 256 363
Circulation: Heart Failure 272 429 429 429 303 429
Classical Receptions Journal 28 33 33 33 0 33
Clay Minerals 1,623 609 815 815 0 1,693
Clay Minerals for Petroleum Geologists and Engineers 0 0 9 9 0 9
Clays and Clay Minerals 2,570 883 883 883 0 2,683
Cleveland Clinic Journal of Medicine 904 598 1,892 1,892 1,892 1,892
Climate Controls on Stratigraphy 13 0 18 18 0 18
Climate Model Applications in Paleoenvironmental Analysis 0 0 18 18 0 18
Clin-Alert 6 0 1,134 1,134 0 1,134
Clinical and Applied Thrombosis/Hemostasis 1,062 0 1,301 1,301 0 1,301
Clinical and Vaccine Immunology 3,803 3,429 4,012 4,012 3,819 4,012
Clinical Cancer Research 11,615 11,177 12,451 12,491 11,612 12,491
Clinical Case Studies 296 0 301 301 0 301
Clinical Chemistry 13,334 7,311 23,417 23,588 23,167 23,710
Clinical Child Psychology and Psychiatry 620 0 1,166 1,166 0 1,166
Clinical Diabetes 91 456 452 456 456 456
Clinical EEG and Neuroscience 235 864 867 867 867 867
Clinical Ethics 157 185 288 288 0 288
Clinical Exercise Testing 11 0 14 14 0 14
Clinical Infectious Diseases 12,305 11,155 21,030 21,030 13,569 21,030
Clinical Journal of the American Society of Nephrology 1,500 1,807 1,808 1,808 1,417 1,808
Clinical Kidney Journal 498 836 861 861 671 976
Clinical Medicine & Research 680 333 825 826 826 826
Clinical Microbiology Reviews 792 549 859 859 826 859
Clinical Nursing Research 473 0 621 621 0 621
Clinical Pediatrics 3,437 0 8,877 8,877 0 8,877
Clinical Pharmacology in Drug Development 4 5 5 5 0 5
Clinical Rehabilitation 1,759 138 2,167 2,167 0 2,167
Clinical Risk 161 397 977 977 0 977
Clinical Trials 422 111 595 595 0 595
Clothing and Textiles Research Journal 724 0 747 747 0 747
Cold Spring Harbor Perspectives in Biology 373 380 380 380 0 380
Cold Spring Harbor Perspectives in Medicine 30 31 31 31 31 31
Cold Spring Harbor Protocols 1,458 6,288 1,185 6,382 0 6,382
Cold Spring Harbor Symposia on Quantitative Biology 5,065 0 5,160 5,160 0 5,160
College & Research Libraries 504 0 1,109 1,109 1,109 1,109
College & Research Libraries News 15 498 1,459 1,459 1,459 1,459
Common Knowledge 126 0 807 807 0 807
Communication Disorders Quarterly 479 0 650 650 0 650
Communication Research 1,025 0 1,295 1,295 0 1,295
Community College Review 247 0 1,299 1,299 0 1,299
Community Development Journal 584 389 3,030 3,030 0 3,030
Comparative Literature 66 0 424 424 0 424
Comparative Political Studies 988 0 1,747 1,747 0 1,747

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

Comparative Studies of South Asia, Africa and the Middle East 157 0 986 986 0 986
Compensation & Benefits Review 863 0 2,301 2,301 0 2,301
The Computer Journal 3,559 265 5,819 5,819 0 5,819
Concepts and Models of Dolomitization 15 0 16 16 0 16
Concurrent Engineering 498 0 574 574 0 574
Conflict Management and Peace Science 264 0 393 393 0 393
Contemporary Education Dialogue 21 0 89 89 0 89
Contemporary Literature 1 0 313 313 0 313
Contemporary Sociology: A Journal of Reviews 3 1,085 3,500 3,500 0 3,500
Contemporary Women's Writing 11 110 110 110 0 110
Contexts 285 108 827 827 0 827
Continental Trace Fossils 1 0 2 2 0 2
Continuing Education in Anaesthesia, Critical Care & Pain 71 456 609 609 545 609
Contributions to Indian Sociology 205 0 1,760 1,760 0 1,760
Contributions to Political Economy 93 61 306 306 0 306
Controls on Carbonate Platforms and Basin Development 23 0 23 23 0 23
Convergence: The International Journal of Research into New Media Technologies 325 0 772 772 0 772
Cool-Water Carbonates 24 0 24 24 0 24
Cooperation and Conflict 589 0 1,042 1,042 0 1,042
Cornell Hospitality Quarterly 1,088 0 4,413 4,413 0 4,413
Counseling Outcome Research and Evaluation 21 0 21 21 0 21
The Counseling Psychologist 796 0 2,486 2,486 0 2,486
Crime & Delinquency 1,492 0 3,033 3,033 0 3,033
Crime, Media, Culture 109 0 252 252 0 252
Criminology and Criminal Justice 217 0 416 416 0 416
Criminal Justice and Behavior 1,284 0 1,573 1,573 0 1,573
Criminal Justice Policy Review 440 0 591 591 0 591
Criminal Justice Review 511 0 2,086 2,086 0 2,086
Critical Care Nurse 345 910 981 981 861 1,272
Critical Reviews in Oral Biology & Medicine 370 119 431 431 431 431
Critical Social Policy 560 0 1,461 1,461 0 1,461
Critical Sociology 438 0 1,755 1,755 0 1,755
Critique of Anthropology 306 0 845 845 0 845
Cross-Bedding, Bedforms and Paleocurrents 0 0 2 2 0 2
Cross-Cultural Research 536 0 811 811 0 811
Cultural Dynamics 260 0 482 482 0 482
Cultural Geographies 263 0 1,025 1,025 0 1,025
Cultural Sociology 106 0 187 187 0 187
Cultural Studies <=> Critical Methodologies 357 0 485 485 0 485
Culture & Psychology 419 0 549 549 0 549
Current Directions in Psychological Science 828 639 1,145 1,145 0 1,145
Current Legal Problems 13 33 395 395 0 395
Current Sociology 518 0 1,710 1,710 0 1,710
Currents in Biblical Research 109 0 152 152 0 152
Cyclostratigraphy: Approaches and Case Histories 17 0 19 19 0 19
Cystic Fibrosis 11 0 13 13 0 13
Cystic Fibrosis 13 16 0 16 0 16
Database 121 126 126 126 0 126

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

Decision Analysis 227 0 228 228 0 228
Deep Water Clastic Sediments 7 0 8 8 0 8
Deep-water Carbonate Environments 14 0 15 15 0 15
Deep-Water Carbonates 15 0 15 15 0 15
Deep-Water Reservoirs of the World: 20th Annual GCSSEPM Foundation Bob F. Perkins Research Conference 59 0 59 59 0 59
Deltaic Sedimentation, Modern and Ancient 14 0 16 16 0 16
Dementia 268 0 460 460 0 460
Dentomaxillofacial Radiology 1,404 805 1,160 1,160 0 1,518
Deposition of Organic-Carbon-Rich Sediments: Models 12 0 13 13 0 13
Depositional and Diagenetic Spectra of Evaporites 12 0 15 15 0 15
Depositional Environments as Interpreted from Primary Sedimentary and Stratigraphic Sequences 0 0 7 7 0 7
Depositional Environments in Carbonate Rocks 9 0 12 12 0 12
Depositional Modeling of Detrital Rocks 0 0 9 9 0 9
Development 13,347 6,743 14,992 15,210 14,803 15,214
Devonian Early-Mississippian Carbonates of the Western Canada Sedimentary Basin 0 0 12 12 0 12
Diabetes 10,077 5,070 6,030 6,030 5,904 10,606
Diabetes and Vascular Disease Research 258 0 324 324 324 324
Diabetes Care 8,284 7,580 14,281 14,298 14,086 14,301
The Diabetes Educator 544 820 2,975 2,975 0 2,975
Diabetes Spectrum 217 542 542 542 518 542
Diagenesis and Hydrocarbon Accumulation in Cretaceous Rocks of the Rocky Mountains 0 0 9 9 0 9
Diagnosis, Prevention and Treatment of Exercise-Related Asthma, Respiratory and Allergic Disorders in Sports 9 0 13 13 0 13
Dialogues in Human Geography 29 0 83 83 0 83
differences 78 0 260 260 0 260
Diogenes 303 0 2,009 2,009 0 2,009
Disaster Medicine and Public Health Preparedness 200 375 376 376 0 376
Discourse & Communication 82 0 170 170 0 170
Discourse & Society 536 0 1,177 1,177 0 1,177
Discourse Studies 356 0 641 641 0 641
Disease Models & Mechanisms 248 703 626 707 707 707
DNA Research 665 224 709 709 0 709
DOC News 0 757 50 757 757 757
Dolomitization and Limestone Diagenesis 7 0 8 8 0 8
Drug Information Journal 2,413 19 3,215 3,215 3,215 3,215
Drug Metabolism and Disposition 6,546 3,940 7,199 7,201 3,605 7,239
DTB - Drug and Therapeutics Bulletin 2,663 651 2,738 2,738 0 2,738
Early Music 84 905 5,249 5,249 0 5,249
East Asian Science, Technology and Society 95 209 211 211 0 211
East European Politics & Societies 270 0 792 792 0 792
Ecological Restoration 149 0 1,875 1,875 0 1,875
Economic and Industrial Democracy 641 0 1,230 1,230 0 1,230
Economic Development Quarterly 732 0 839 839 0 839
Economic Geology 8,864 1,449 9,299 9,339 0 9,349
Education and Urban Society 316 0 1,508 1,508 0 1,508
Education, Citizenship and Social Justice 98 0 116 116 0 116
Educational Administration Quarterly 908 0 1,596 1,596 0 1,596
Educational and Psychological Measurement 3,838 0 7,870 7,870 0 7,870
Educational Evaluation and Policy Analysis 594 114 1,047 1,047 0 1,047
Educational Management Administration & Leadership 648 0 1,652 1,652 0 1,652

 abstracts   HTML 
 full-text 
  PDF 
 full-text 
 total 
 full-text 
 articles 
 free 
 full-text 
 articles 
 total 
 articles 
 online 

Educational Policy 591 0 952 952 0 952
Educational Researcher 661 265 3,826 3,826 0 3,826
Eighteenth-Century Life 24 0 322 322 0 322
Electronic News 63 0 142 142 0 142
Elements 262 268 1,172 1,172 0 1,172
ELT Journal 1,002 528 4,950 4,950 0 4,950
Emergencies in Adult Nursing 0 440 0 440 0 440
Emergencies in Anaesthesia 0 196 0 196 0 196
Emergencies in Cardiology 0 216 0 216 0 216
Emergencies in Children's and Young People's Nursing 0 155 0 155 0 155
Emergencies in Clinical Medicine 0 131 0 131 0 131
Emergencies in Clinical Radiology 0 171 0 171 0 171
Emergencies in Clinical Surgery 0 238 0 238 0 238
Emergencies in Critical Care 0 176 0 176 0 176
Emergencies in Obstetrics and Gynaecology 0 89 0 89 0 89
Emergencies in Oncology 0 109 0 109 0 109
Emergencies in Palliative Care 0 130 0 130 0 130
Emergencies in Primary Care 0 100 0 100 0 100
Emergencies in Psychiatry 0 215 0 215 0 215
Emergencies in Respiratory Medicine 0 221 0 221 0 221
Emergencies in Trauma 0 132 0 132 0 132
Emergency Medicine Journal 3,305 4,522 6,369 6,369 39 6,369
Emotion Review 212 0 231 231 0 231
Endocrine Reviews 942 837 1,385 1,387 805 1,387
Endocrine-Related Cancer 1,093 756 1,135 1,135 910 1,135
Endocrinology 35,131 10,343 38,835 38,845 9,795 38,846
Engineering in Medicine 292 0 866 866 0 866
